セロケン錠20mg
基本情報
| 項目 | 値 |
|---|---|
| DrugBank ID | DB00264 |
| エビデンスレベル | L5(計算予測のみ) |
| 予測適応症数 | 43 |
| 日本商品名(例) | セロケン錠20mg, セロケン錠20mg(選), メトプロロール酒石酸塩錠20mg「サワイ」 |
承認適応症(KEGG)
本態性高血圧症、狭心症
予測適応症(TxGNN)
以下は TxGNN モデルにより予測された潜在的新適応症です。スコアが高いほど関連性が高いと予測されています。
| # | 適応症 | スコア | ソース |
|---|---|---|---|
| 1 | myocardial infarction | 99% | DL |
| 2 | hypertensive disorder | 99% | DL |
| 3 | malignant hypertensive renal disease | 99% | DL |
| 4 | malignant renovascular hypertension | 99% | DL |
| 5 | pulmonary hypertension with unclear multifactorial mechanism | 99% | DL |
| 6 | pulmonary hypertension owing to lung disease and/or hypoxia | 99% | DL |
| 7 | Braddock syndrome | 99% | DL |
| 8 | posterolateral myocardial infarction | 99% | DL |
| 9 | posteroinferior myocardial infarction | 99% | DL |
| 10 | septal myocardial infarction | 99% | DL |
| 11 | chronic pulmonary heart disease | 99% | DL |
| 12 | trichotillomania | 99% | DL |
| 13 | coronary thrombosis | 98% | DL |
| 14 | Prinzmetal angina | 98% | DL |
| 15 | primary hereditary glaucoma | 98% | DL |
| 16 | attention deficit-hyperactivity disorder | 98% | DL |
| 17 | faciodigitogenital syndrome | 98% | DL |
| 18 | congenital tricuspid malformation | 98% | DL |
| 19 | open-angle glaucoma | 98% | DL |
| 20 | closed-angle glaucoma | 97% | DL |
| 21 | Tourette syndrome | 97% | DL |
| 22 | distal myopathy, Tateyama type | 97% | DL |
| 23 | myocardial infarction (disease) | 96% | DL |
| 24 | coronary stenosis | 96% | DL |
| 25 | scapuloperoneal myopathy | 96% | DL |
| 26 | hypertrophic cardiomyopathy | 96% | DL |
| 27 | congenital coronary artery anomaly | 96% | DL |
| 28 | congenital myopathy with excess of thin filaments | 96% | DL |
| 29 | hypertrophic cardiomyopathy due to intensive athletic training | 95% | DL |
| 30 | cirrhotic cardiomyopathy | 95% | DL |
| 31 | angle-closure glaucoma | 94% | DL |
| 32 | migraine disorder | 94% | DL |
| 33 | migraine with brainstem aura | 93% | DL |
| 34 | cardiomyopathy | 93% | DL |
| 35 | obsolete bundle branch block | 93% | DL |
| 36 | glaucoma 1, open angle | 91% | DL |
| 37 | familial dilated cardiomyopathy | 91% | DL |
| 38 | traumatic glaucoma | 90% | DL |
| 39 | aqueous misdirection | 90% | DL |
| 40 | dilated cardiomyopathy | 90% | DL |
| 41 | congenital glaucoma | 90% | DL |
| 42 | hemoglobinopathy | 87% | DL |
| 43 | acute coronary syndrome | 84% | DL |
免責事項
これらの予測は研究目的のみであり、医療アドバイスを構成するものではありません。 臨床応用には必ず適切な検証が必要です。