ロンゲス錠5mg
基本情報
| 項目 | 値 |
|---|---|
| DrugBank ID | DB00722 |
| エビデンスレベル | L5(計算予測のみ) |
| 予測適応症数 | 42 |
| 日本商品名(例) | リシノプリル錠10mg「サワイ」, リシノプリル錠10mg「トーワ」, リシノプリル錠10mg「NIG」 |
承認適応症(KEGG)
高血圧症
予測適応症(TxGNN)
以下は TxGNN モデルにより予測された潜在的新適応症です。スコアが高いほど関連性が高いと予測されています。
| # | 適応症 | スコア | ソース |
|---|---|---|---|
| 1 | myocardial infarction | 99% | DL |
| 2 | coronary thrombosis | 99% | DL |
| 3 | hypertensive disorder | 99% | DL |
| 4 | posteroinferior myocardial infarction | 99% | DL |
| 5 | posterolateral myocardial infarction | 99% | DL |
| 6 | pulmonary hypertension with unclear multifactorial mechanism | 99% | DL |
| 7 | pulmonary hypertension owing to lung disease and/or hypoxia | 99% | DL |
| 8 | malignant hypertensive renal disease | 99% | DL |
| 9 | malignant renovascular hypertension | 99% | DL |
| 10 | septal myocardial infarction | 99% | DL |
| 11 | Braddock syndrome | 99% | DL |
| 12 | chronic pulmonary heart disease | 99% | DL |
| 13 | autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 99% | DL |
| 14 | brain small vessel disease 1 with or without ocular anomalies | 99% | DL |
| 15 | coronary stenosis | 99% | DL |
| 16 | congenital coronary artery anomaly | 99% | DL |
| 17 | obsolete susceptibility to ischemic stroke | 99% | DL |
| 18 | hemoglobinopathy | 98% | DL |
| 19 | myocardial infarction (disease) | 98% | DL |
| 20 | diabetic nephropathy | 98% | DL |
| 21 | intracerebral hemorrhage | 98% | DL |
| 22 | brain stem infarction | 98% | DL |
| 23 | ABri amyloidosis | 97% | DL |
| 24 | Prinzmetal angina | 97% | DL |
| 25 | congenital tricuspid malformation | 97% | DL |
| 26 | cerebral artery occlusion | 96% | DL |
| 27 | pyropoikilocytosis, hereditary | 96% | DL |
| 28 | cerebral infarction | 95% | DL |
| 29 | pyruvate kinase deficiency of red cells | 95% | DL |
| 30 | partial deletion of the short arm of chromosome 16 | 95% | DL |
| 31 | stroke disorder | 95% | DL |
| 32 | chronic renal failure syndrome | 95% | DL |
| 33 | beta-thalassemia with other manifestations | 95% | DL |
| 34 | cerebrovascular disorder | 95% | DL |
| 35 | congestive heart failure | 94% | DL |
| 36 | hemolytic anemia due to glucophosphate isomerase deficiency | 94% | DL |
| 37 | acute pulmonary heart disease | 94% | DL |
| 38 | scapuloperoneal myopathy | 94% | DL |
| 39 | cerebral arterial disease | 93% | DL |
| 40 | MRI defined brain infarct | 93% | DL |
| 41 | osteoarthritis susceptibility | 91% | DL |
| 42 | chronic kidney disease | 90% | DL |
免責事項
これらの予測は研究目的のみであり、医療アドバイスを構成するものではありません。 臨床応用には必ず適切な検証が必要です。