ノルバスク錠2.5mg
基本情報
| 項目 | 値 |
|---|---|
| DrugBank ID | DB00381 |
| エビデンスレベル | L5(計算予測のみ) |
| 予測適応症数 | 50 |
| 日本商品名(例) | アイミクス配合錠HD, アイミクス配合錠HD(選), アイミクス配合錠LD |
予測適応症(TxGNN)
以下は TxGNN モデルにより予測された潜在的新適応症です。スコアが高いほど関連性が高いと予測されています。
| # | 適応症 | スコア | ソース |
|---|---|---|---|
| 1 | cerebral infarction | 99% | DL |
| 2 | obsolete susceptibility to ischemic stroke | 99% | DL |
| 3 | cerebrovascular disorder | 99% | DL |
| 4 | Prinzmetal angina | 99% | DL |
| 5 | stroke disorder | 99% | DL |
| 6 | hypertensive disorder | 99% | DL |
| 7 | brain stem infarction | 99% | DL |
| 8 | pulmonary hypertension owing to lung disease and/or hypoxia | 99% | DL |
| 9 | pulmonary hypertension with unclear multifactorial mechanism | 99% | DL |
| 10 | malignant hypertensive renal disease | 99% | DL |
| 11 | malignant renovascular hypertension | 99% | DL |
| 12 | cerebral artery occlusion | 99% | DL |
| 13 | Braddock syndrome | 99% | DL |
| 14 | MRI defined brain infarct | 99% | DL |
| 15 | ABri amyloidosis | 99% | DL |
| 16 | intracerebral hemorrhage | 99% | DL |
| 17 | cerebral arterial disease | 99% | DL |
| 18 | chronic pulmonary heart disease | 99% | DL |
| 19 | spinal cord ischemia | 99% | DL |
| 20 | cholesterol embolism | 98% | DL |
| 21 | transient ischemic attack (disease) | 98% | DL |
| 22 | chronic renal failure syndrome | 98% | DL |
| 23 | autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 97% | DL |
| 24 | brain small vessel disease 1 with or without ocular anomalies | 97% | DL |
| 25 | cardiac tamponade | 97% | DL |
| 26 | posterolateral myocardial infarction | 96% | DL |
| 27 | posteroinferior myocardial infarction | 96% | DL |
| 28 | sagittal sinus thrombosis | 96% | DL |
| 29 | myocardial infarction | 96% | DL |
| 30 | septal myocardial infarction | 96% | DL |
| 31 | congestive heart failure | 96% | DL |
| 32 | migraine disorder | 95% | DL |
| 33 | diabetic nephropathy | 95% | DL |
| 34 | thrombophilia, familial, due to decreased release of tissue plasminogen activator | 95% | DL |
| 35 | migraine with brainstem aura | 95% | DL |
| 36 | homozygous familial hypercholesterolemia | 95% | DL |
| 37 | acute pulmonary heart disease | 95% | DL |
| 38 | hypoalphalipoproteinemia | 94% | DL |
| 39 | chronic kidney disease | 94% | DL |
| 40 | obsolete familial combined hyperlipidemia | 94% | DL |
| 41 | end stage renal failure | 92% | DL |
| 42 | kyphoscoliotic heart disease | 92% | DL |
| 43 | cavernous sinus thrombosis | 92% | DL |
| 44 | lateral sinus thrombosis | 92% | DL |
| 45 | cor pulmonale | 91% | DL |
| 46 | benign prostatic hyperplasia (disease) | 91% | DL |
| 47 | angiokeratoma | 91% | DL |
| 48 | primary hereditary glaucoma | 91% | DL |
| 49 | pulmonary hypertension | 90% | DL |
| 50 | hypertension | 64% | DL |
免責事項
これらの予測は研究目的のみであり、医療アドバイスを構成するものではありません。 臨床応用には必ず適切な検証が必要です。